TLD Characteristics
With IDC Thailand Co. Ltd., you can actually choose between more than fifty distinct TLDs for your websites and have a free of cost domain with a Linux website hosting packages account. Find out more about all of the TLDs that we have.
TLD Information
We offer a huge variety of common and country–specific top–level domain name extensions to pick from! Due to the fact TLDs can vary as related to registration period and supported options, it really is recommended to browse through the TLD information table just before you register your domain. It will demonstrate: if your TLD can be locked in order to prevent unrequested transfers, whether or not it could be transferred to a different registrar, when you can easily edit its WHOIS details, whether you can actually have WHOIS Privacy Protection, and much more. As an example, if the TLD you need to register won’t support Whois Privacy Protection, you may want to register a different extension that will allow you to conceal your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Lock - This feature lets you lock your domain name and prevent any kind of eventual efforts for unwanted transfer. The registrar lock option isn’t supported by all TLDs so examine the TLD information table before registering a domain.
Domain Transfer Services - After you move a domain name to IDC Thailand Co. Ltd., 12 months is to be added onto its expiration date. For some domains, an EPP authorization key is mandatory. It is actually provided to you by the present registrar before the transfer procedure is started. While many vendors have added costs for domain transfer, at IDC Thailand Co. Ltd., the transfer prices are the same as the registration price!
WHOIS Editing Option - With the Domain Manager, you’ll be able to change the WHOIS data for your domain name any time you wish to!
Whois Privacy Protection - The WHOIS Privacy Protection service will let you hide out your personal data from the public eye and also change it with our own contact details!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) varies according to its registry policy. The vast majority of TLDs such as .com and .net may be registered only for 1 to 10 years, yet domains like .com.au support a 2–year registration period exclusively.
Default Registration Period - Almost all top–level domains (TLDs) come with a lowest registration period of 12 months.
Notes - See whether the top–level domain you want to register carries any particular specifications for registration.
Compare Our Prices
- For everybody who is trying to figure out which TLD is the best for you, go and visit our rates and decide on the one that most closely fits your budget!
- Compare our TLD prices
TLD Details
- IDC Thailand Co. Ltd. provides a variety of 50 plus TLDs. Discover more information on each one TLD and discover if they have any kind of specific requirements.
Risk–free Domain Service
- We are devoted to featuring a safe and secure domain name web hosting service along with a 99.9% network uptime warranty!
Contact Us
- Do you have any queries? We are here for you. Call us or get in touch with us by live chat and email!